Printing Prices
Current online prices in Canadian dollars, straight from our store. Each price below is for the exact configuration listed under that product, and every figure is the live price on the product page it links to. Change the stock, size, number of printed sides or finishing and the price changes, so the product page is always the final word.
Prices verified 2026-11-09.
Business & stationery
Business Card Printing Montreal, 3.5 x 2 in
Configuration priced:
- Business Card: 14pt Silk, 3.5" x 2", Color 1 Side 4/0, None, None, None, Versions None
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 250 | $30.00 | $0.12 |
| 500 | $35.00 | $0.07 |
| 1000 | $55.00 | $0.06 |
| 1500 | $79.50 | $0.05 |
| 2000 | $105.00 | $0.05 |
| 5000 | $262.50 | $0.05 |
Letterhead Printing, 8.5 x 11 in
Configuration priced:
- Letterheads: 60# / 120m Uncoated Text, 8.5" x 11", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 100 | $39.06 | $0.39 |
| 150 | $58.58 | $0.39 |
| 200 | $72.03 | $0.36 |
| 250 | $90.03 | $0.36 |
| 500 | $162.31 | $0.32 |
| 1000 | $294.19 | $0.29 |
Envelope Printing, #10, A7 and 9 x 12
Configuration priced:
- Envelopes: 4.125" x 9.5" - 10#, 24 lb White Wove - Regular - Open End, Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 500 | $222.95 | $0.45 |
| 1000 | $395.90 | $0.40 |
| 1500 | $518.85 | $0.35 |
| 2000 | $631.80 | $0.32 |
Custom Notepads, 25 or 50 Sheets
Configuration priced:
- Notepads: 80# / 160m Uncoated Text, 4" x 6", 25 sheets, Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 25 | $122.66 | $4.91 |
| 50 | $195.33 | $3.91 |
| 100 | $340.65 | $3.41 |
| 150 | $485.98 | $3.24 |
| 200 | $586.01 | $2.93 |
| 250 | $720.01 | $2.88 |
| 500 | $1257.91 | $2.52 |
Greeting Card Printing, 4 x 6 or 5 x 7 in
Configuration priced:
- Greeting Cards: 130# / 14pt Silk Cover, 5" x 7" closed, Color 2 Sides 4/4
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 25 | $54.93 | $2.20 |
| 50 | $84.87 | $1.70 |
| 100 | $129.84 | $1.30 |
| 250 | $162.26 | $0.65 |
| 500 | $255.71 | $0.51 |
| 1000 | $454.23 | $0.45 |
Postcard Printing Canada, 4 x 6 to 8.5 x 11
Configuration priced:
- Postcards: 130# / 14pt Silk Cover, 4" x 6", Color 1 Side 4/0, None, Versions None
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 50 | $15.79 | $0.32 |
| 100 | $31.58 | $0.32 |
| 250 | $78.26 | $0.31 |
| 500 | $92.51 | $0.19 |
| 1000 | $121.67 | $0.12 |
| 2000 | $243.34 | $0.12 |
| 2500 | $282.95 | $0.11 |
| 5000 | $516.38 | $0.10 |
Custom Bookmarks, 1.5 x 7 to 3.5 x 8.5 in
Configuration priced:
- Bookmarks: 130# / 14pt Silk Cover, 3.5" x 8.5", Color 2 Sides 4/4
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 50 | $33.80 | $0.68 |
| 100 | $67.60 | $0.68 |
| 150 | $101.39 | $0.68 |
| 200 | $107.62 | $0.54 |
| 500 | $144.21 | $0.29 |
| 750 | $195.34 | $0.26 |
| 1000 | $260.45 | $0.26 |
| 1500 | $390.67 | $0.26 |
| 2000 | $484.56 | $0.24 |
| 2500 | $605.70 | $0.24 |
Marketing & promotional
Flyer Printing, 5.5 x 8.5 to 9 x 12 in
Configuration priced:
- Flyers: 100# / 200m Gloss Text, 8.5" x 11", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 100 | $43.55 | $0.44 |
| 250 | $100.39 | $0.40 |
| 500 | $180.99 | $0.36 |
| 1000 | $328.04 | $0.33 |
| 2500 | $664.56 | $0.27 |
Brochure Printing, Half, Tri or Z Fold
Configuration priced:
- Brochures: 100# / 200m Gloss Text, 11" x 8.5" open, Z-Fold
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 100 | $102.96 | $1.03 |
| 250 | $204.72 | $0.82 |
| 500 | $349.01 | $0.70 |
| 1000 | $612.28 | $0.61 |
| 2000 | $1017.34 | $0.51 |
Door Hanger Printing, 3.5 x 8.5 or 4.25 x 11
Configuration priced:
- Door Hangers: 100# / 14pt Uncoated Cover, 3.5" x 8.5", Color 1 Side 4/0, Straight Cut, Matte Scuff-Free Lamination 2 Sides
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 100 | $225.91 | $2.26 |
| 250 | $256.65 | $1.03 |
| 500 | $324.70 | $0.65 |
| 1000 | $485.70 | $0.49 |
| 2500 | $959.00 | $0.38 |
Pocket Folder Printing, 9 x 12 in
Configuration priced:
- Pocket Folders: 9" x 12" closed, 130# / 14pt Gloss Cover, Color 1 Side 4/0, 4in pockets left & right, Right only
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 250 | $563.00 | $2.25 |
| 500 | $900.00 | $1.80 |
| 1000 | $1330.00 | $1.33 |
| 1500 | $2170.00 | $1.45 |
| 2000 | $2450.00 | $1.23 |
Custom Vinyl Stickers, Removable or Permanent
Configuration priced:
- Stickers: Vinyl Adhesive Removable, 2" x 2", Straight Cut
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 25 | $30.14 | $1.21 |
| 50 | $32.28 | $0.65 |
| 100 | $36.33 | $0.36 |
| 250 | $48.84 | $0.20 |
| 500 | $69.65 | $0.14 |
Roll Label Printing, Paper, BOPP or Poly
Configuration priced:
- Roll Labels: Paper Labels, Circle, 1" x 1", 4 Color Process
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 250 | $220.17 | $0.88 |
| 500 | $221.77 | $0.44 |
| 1000 | $224.77 | $0.22 |
| 2000 | $230.22 | $0.12 |
| 5000 | $242.24 | $0.05 |
| 10000 | $296.70 | $0.03 |
Tent Card Printing, 4 x 6 or 5 x 7 in
Configuration priced:
- Tent Cards: 130# / 14pt Silk Cover, 4" x 6"
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 5 | $75.10 | $15.02 |
| 10 | $80.20 | $8.02 |
| 25 | $95.50 | $3.82 |
| 50 | $121.00 | $2.42 |
| 100 | $167.00 | $1.67 |
| 250 | $216.47 | $0.87 |
| 500 | $321.16 | $0.64 |
Booklets & catalogs
Saddle Stitched Booklets, 8 to 64 Pages
Configuration priced:
- Saddle Stitched Booklet Pages: 8 pages, 8.5" x 11" closed, 100# / 200m Gloss Text
- Saddle Stitched Booklet Cover: 100# / 200m Gloss Text, 8.5" x 11" closed
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 10 | $75.15 | $7.51 |
| 25 | $112.88 | $4.51 |
| 50 | $162.75 | $3.25 |
| 100 | $275.50 | $2.75 |
| 250 | $546.25 | $2.19 |
| 500 | $842.50 | $1.69 |
Perfect Bound Booklets, 12 to 64 Pages
Configuration priced:
- Perfect Bound Booklets Pages: 100# / 200m Gloss Text, 8.5" x 11" closed, 12 pages
- Perfect Bound Booklets Cover: 80# / 8pt Silk Cover, Gloss Lamination 1 Side
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 25 | $317.25 | $12.69 |
| 50 | $420.00 | $8.40 |
| 100 | $643.00 | $6.43 |
| 250 | $1492.50 | $5.97 |
| 500 | $2555.00 | $5.11 |
Spiral Bound Booklets, 8 to 64 Pages
Configuration priced:
- Spiral Bound Booklets Pages: 100# / 200m Gloss Text, 8.5" x 11" closed, 8 pages
- Spiral Bound Booklets Cover: 80# / 8pt Gloss Cover, Matte Scuff-Free Lamination 1 Side
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 25 | $207.00 | $8.28 |
| 50 | $329.00 | $6.58 |
| 100 | $582.00 | $5.82 |
| 250 | $1352.50 | $5.41 |
| 500 | $2445.00 | $4.89 |
Wire-O Bound Booklets, 12 to 64 Pages
Configuration priced:
- Wire-O Bound Booklets Pages: 100# / 200m Gloss Text, 8.5" x 11" closed, 64 pages
- Wire-O Bound Booklets Cover: 80# / 8pt Gloss Cover
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 25 | $436.00 | $17.44 |
| 50 | $750.00 | $15.00 |
| 100 | $1156.00 | $11.56 |
| 250 | $2610.00 | $10.44 |
| 500 | $5220.00 | $10.44 |
Signs & rigid substrates
Coroplast Signs, 4 mm, up to 48 x 96 in
Configuration priced:
- Coroplast: Coroplast 4mm, 18" x 24", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $41.70 | $41.70 |
| 2 | $53.40 | $26.70 |
| 5 | $88.56 | $17.71 |
| 10 | $147.06 | $14.71 |
| 15 | $205.50 | $13.70 |
Foam Board Printing, 3/16 in Foamcore
Configuration priced:
- Foamcore: Foamcore 3/16, 12" x 18", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $39.90 | $39.90 |
| 2 | $46.80 | $23.40 |
| 5 | $67.47 | $13.49 |
| 10 | $102.09 | $10.21 |
| 15 | $136.43 | $9.10 |
Sintra PVC Signs, 3 mm or 6 mm
Configuration priced:
- Sintra PVC: 3mm Sintra, 12" x 18", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $67.00 | $67.00 |
| 2 | $78.99 | $39.49 |
| 5 | $115.03 | $23.01 |
| 10 | $175.02 | $17.50 |
| 15 | $234.97 | $15.66 |
Styrene Signs, 20 to 60 pt
Configuration priced:
- Styrene: 20pt Styrene, 12" x 18", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $3.25 | $3.25 |
| 2 | $38.49 | $19.25 |
| 5 | $58.16 | $11.63 |
| 10 | $80.49 | $8.05 |
| 15 | $106.80 | $7.12 |
Alupanel Signs, 3 mm Aluminum Composite
Configuration priced:
- Alupanel: White Alupanel 3mm, 3.5" x 2", Color 1 Side 4/0, Die cut
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $59.45 | $59.45 |
| 2 | $68.89 | $34.45 |
| 5 | $97.23 | $19.45 |
| 10 | $118.59 | $11.86 |
| 25 | $131.47 | $5.26 |
| 50 | $154.91 | $3.10 |
Yard Signs, 24 x 12 to 48 x 48 in
Configuration priced:
- Yard Sign: 24" x 12", H Stand
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $60.70 | $60.70 |
| 2 | $76.40 | $38.20 |
| 5 | $123.50 | $24.70 |
| 10 | $202.00 | $20.20 |
| 25 | $437.50 | $17.50 |
| 50 | $830.00 | $16.60 |
Display Board Printing, 24 or 48 pt Card
Configuration priced:
- Display Board: 24pt Cardstock, 12" x 18", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $28.91 | $28.91 |
| 2 | $32.79 | $16.39 |
| 5 | $44.48 | $8.89 |
| 10 | $63.96 | $6.40 |
| 15 | $83.47 | $5.57 |
Wall Graphics, Removable or Permanent Vinyl
Configuration priced:
- Wall Graphics: Vinyl Adhesive Removable, 12" x 18", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $32.51 | $32.51 |
| 2 | $36.99 | $18.50 |
| 5 | $50.51 | $10.10 |
| 10 | $72.99 | $7.30 |
| 15 | $95.55 | $6.37 |
Window Graphics, Vinyl or Static Cling
Configuration priced:
- Window Graphics: White Electrostatic Cling, 1" x 1", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $0.44 | $0.44 |
| 2 | $0.88 | $0.44 |
| 3 | $1.32 | $0.44 |
| 5 | $2.20 | $0.44 |
Large format & posters
Poster Printing, 8.5 x 11 to 12 x 18 in
Configuration priced:
- Posters: 100# / 200m Gloss Text, 12" x 18"
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 50 | $50.30 | $1.01 |
| 100 | $100.61 | $1.01 |
| 150 | $150.91 | $1.01 |
| 200 | $185.53 | $0.93 |
| 250 | $231.92 | $0.93 |
| 500 | $418.11 | $0.84 |
| 1000 | $757.82 | $0.76 |
| 1500 | $999.54 | $0.67 |
| 2000 | $1280.46 | $0.64 |
Large Format Posters, up to 48 x 96 in
Configuration priced:
- Large Format Posters: MXM 8mil, 12" x 18", Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $32.95 | $32.95 |
| 2 | $37.89 | $18.95 |
| 5 | $52.76 | $10.55 |
| 10 | $77.49 | $7.75 |
| 15 | $102.30 | $6.82 |
Vinyl Banner Printing, 13 oz, 18 oz or Mesh
Configuration priced:
- Banners: 13oz Vinyl, 36" x 48", Color 1 Side 4/0, Hemming 4 sides & grommets 4 corners
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $118.20 | $118.20 |
| 2 | $161.40 | $80.70 |
| 5 | $291.06 | $58.21 |
| 10 | $506.60 | $50.66 |
| 15 | $723.20 | $48.21 |
Events & displays
Roll-Up Banner with Stand, 33.5 x 78.75 in
Configuration priced:
- Roll Up Banners: Astro Grey Stand, 33.5" x 78.75"
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $150.00 | $150.00 |
| 2 | $300.00 | $150.00 |
| 5 | $600.00 | $120.00 |
| 10 | $950.00 | $95.00 |
Feather Flags, Windsail, Drop or Square
Configuration priced:
- Feather Flags: Windsail, Structure Included, Angled, Extra Small (21" x 86"), Color 1 Side 4/0, Chrome cross base (indoor), Water bag
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $250.18 | $250.18 |
| 2 | $491.55 | $245.78 |
| 5 | $1215.67 | $243.13 |
| 15 | $3632.62 | $242.18 |
Tension Fabric Backdrops, 2 to 20 ft Wide
Configuration priced:
- Fabric Wall: 24" x 90", Structure Included, Color 1 Side 4/0
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $415.00 | $415.00 |
| 2 | $830.00 | $415.00 |
| 3 | $1245.00 | $415.00 |
Printed Tablecloths, 60 x 60 to 156 x 90 in
Configuration priced:
- Tablecloths: Rectangle, 108" x 90"
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $195.00 | $195.00 |
| 4 | $780.00 | $195.00 |
Custom Printed Tents, 10 x 10 ft
Configuration priced:
- Tents: 10' x 10', Structure - 40mm polls
| Quantity | Total (CAD) | Per unit |
|---|---|---|
| 1 | $2174.50 | $2174.50 |
| 4 | $8698.00 | $2174.50 |
Need a size, stock or quantity that is not listed? We quote custom work the same day. Prices exclude taxes and shipping.
